- You do not have any products in your shopping cart yet.
Hydraulic iron workers Bernardo HPS 90
Technical details Hydraulic iron workers Bernardo HPS 90
| Punching |
|
| Punching force | 90 t |
| Max. punching performance | 20 mm |
| Diameter x Strenght | 30 mm |
| Stroke length | 80 mm |
| Number of strokes (20 mm stroke) | 6 cpm |
| Throat | 355 mm |
| Max. hole dimension (standard) | 30 mm |
| Max. hole dimension* | Φ 50 mm |
| Working height | 1020 mm |
| Flat steel station |
|
| Max. thickness of flat steel | 20 mm |
| Max. width of flat steel | 330 mm |
| Length of knives | 485 mm |
| Angle profile | 8° |
| Working height | 910 mm |
| Sectional steel station |
|
| 90° | 140 x 140 x 12 mm |
| 45° | 50 x 50 x 5 mm |
| Working height | 1170 mm |
| U-profile / I-profile* | 160 x 60 x 6,5 / 160 x 86 x 6 mm |
| T-profiles* | 140 x 140 x 12 mm |
| 70 x 70 x 10 mm | |
| Bar steel station |
|
| Round profile | 50 mm |
| Square profile | 50 x 50 mm |
| Working height | 1220 mm |
| Notching station |
|
| Material thickness | 20 mm |
| Width | 330 mm |
| Rectangle notching | 57 x 100 mm |
| Triangle notching | 5 x 5 x 7,5 mm |
| Working height | 915 mm |
| Motor power | 5,5 kW |
| Machine dimensions (W x D x H) | 1860 x 800 x 1900 mm |
| Weight approx. | 2500 kg |
| * optional |
|