- You do not have any products in your shopping cart yet.
Hydraulic iron workers Bernardo HPS 45
Technical details Hydraulic iron workers Bernardo HPS 45
| Punching |
|
| Punching force | 45 t |
| Max. punching performance | 12 mm |
| Diameter x Strenght | 22 mm |
| Stroke length | 60 mm |
| Number of strokes (20 mm stroke) | 8 cpm |
| Throat | 200 mm |
| Max. hole dimension (standard) | 22 mm |
| Max. hole dimension* | Φ 40 mm |
| Working height | 955 mm |
| Flat steel station |
|
| Max. thickness of flat steel | 12 mm |
| Max. width of flat steel | 330 mm |
| Length of knives | 318 mm |
| Angle profile | 7° |
| Working height | 940 mm |
| Sectional steel station |
|
| 90° | 100 x 100 x 10 mm |
| 45° | 70 x 70 x 6 mm |
| Working height | 1090 mm |
| U-profile / I-profile* | 80 x 45 x 5 / 80 x 45 x 5 mm |
| T-profiles* | 100 x 100 x 10 mm |
| 40 x 40 x 5 mm | |
| Bar steel station |
|
| Round profile | 30 mm |
| Square profile | 30 x 30 mm |
| Working height | 1150 mm |
| Motor power | 3 kW |
| Machine dimensions (W x D x H) | 1200 x 520 x 1500 mm |
| Weight approx. | 1000 kg |
| * optional |
|